<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace Engineering &#187; Aerospace Engineering</title>
	<atom:link href="http://www.aerospace.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aerospace.me</link>
	<description>Aerospace engineering is the branch of engineering behind the design, construction and science of aircraft and spacecraft</description>
	<lastBuildDate>Wed, 01 Sep 2010 03:56:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thesis Students</title>
		<link>http://www.aerospace.me/thesis-students/</link>
		<comments>http://www.aerospace.me/thesis-students/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[rocket science]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://www.aerospace.me/press/52</guid>
		<description><![CDATA[If you would like to publish your thesis on this site, or would like a blog space Email admin(at)aerospace.me]]></description>
			<content:encoded><![CDATA[<p>If you would like to publish your <a href="http://www.aerospace.me/tag/thesis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with thesis">thesis</a> on this site, or would like a blog space<br />
Email admin(at)<a href="http://www.aerospace.me/tag/aerospace/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aerospace">aerospace</a>.me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospace.me/thesis-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reynolds number</title>
		<link>http://www.aerospace.me/reynolds-number/</link>
		<comments>http://www.aerospace.me/reynolds-number/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[Reynolds number]]></category>

		<guid isPermaLink="false">http://aerospace.me/?p=34</guid>
		<description><![CDATA[In fluid mechanics and aerodynamics, the Reynolds number is a measure of the ratio of inertial forces (vsρ) to viscous forces (μ/L) and, consequently, it quantifies the relative importance of these two types of forces for given flow conditions. It is the most important dimensionless number in fluid dynamics and is used, usually along with [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.aerospace.me/tag/fluid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fluid">fluid</a> mechanics and <a href="http://www.aerospace.me/tag/aerodynamics/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Aerodynamics">aerodynamics</a>, the <strong><a href="http://www.aerospace.me/tag/reynolds-number/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Reynolds number">Reynolds number</a></strong> is a measure of the ratio of inertial forces (<em>v<sub>s</sub>ρ</em>) to viscous forces (<em>μ/L</em>) and, consequently, it quantifies the relative importance of these two types of forces for given flow conditions.</p>
<p><span class='MathJax_Preview'><img src='http://www.aerospace.me/wp-content/plugins/latex/cache/tex_34885819d426a9108ce6dadfb054c764.gif' style=' ' class='tex' alt="\mathit{Re} = \frac{\mbox{Dynamic pressure}}{\mbox{Shearing stress}} = {\rho v_{s}^2/D \over \mu v_{s}/D^2} = {\rho v_{s} D\over \mu} = {v_{s} D\over \nu}" /></span></p>
<p>It is the most important <span class="mw-redirect">dimensionless <a href="http://www.aerospace.me/tag/number/" class="st_tag internal_tag" rel="tag" title="Posts tagged with number">number</a></span> in fluid <a href="http://www.aerospace.me/tag/dynamics/" class="st_tag internal_tag" rel="tag" title="Posts tagged with dynamics">dynamics</a> and is used, usually along with other dimensionless numbers, to provide a criterion for determining <span class="mw-redirect">dynamic similitude</span>. When two geometrically similar flow patterns, in perhaps different fluids with possibly different flow rates, have the same values for the relevant dimensionless numbers, they are said to be dynamically similar, and will have similar flow geometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospace.me/reynolds-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Navier–Stokes equations</title>
		<link>http://www.aerospace.me/the-navier%e2%80%93stokes-equations/</link>
		<comments>http://www.aerospace.me/the-navier%e2%80%93stokes-equations/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Navier]]></category>
		<category><![CDATA[Navier–Stokes]]></category>
		<category><![CDATA[Stokes]]></category>
		<category><![CDATA[The Navier–Stokes equations]]></category>

		<guid isPermaLink="false">http://aerospace.me/?p=17</guid>
		<description><![CDATA[Named after Claude-Louis Navier and George Gabriel Stokes, describe the motion of viscous fluid substances such as liquids and gases. These equations arise from applying Newton's second law to fluid motion, together with the assumption that the fluid stress is the sum of a diffusing viscous term (proportional to the gradient of velocity), plus a [...]]]></description>
			<content:encoded><![CDATA[<p>Named after Claude-Louis <a href="http://www.aerospace.me/tag/navier/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Navier">Navier</a> and George Gabriel <a href="http://www.aerospace.me/tag/stokes/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Stokes">Stokes</a>, describe the motion of viscous <a href="http://www.aerospace.me/tag/fluid/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fluid">fluid</a> substances such as liquids and gases. These equations arise from applying <span class="mw-redirect">Newton's second law</span> to fluid motion, together with the assumption that the fluid stress is the sum of a diffusing viscous term (proportional to the gradient of velocity), plus a pressure term.</p>
<p><span class='MathJax_Preview'><img src='http://www.aerospace.me/wp-content/plugins/latex/cache/tex_5c607b3435d8e875e9d6206c440c0ab8.gif' style=' ' class='tex' alt="\rho \left(\frac{\partial u}{\partial t} + u \frac{\partial u}{\partial x} + v \frac{\partial u}{\partial y}+ w \frac{\partial u}{\partial z}\right) = -\frac{\partial p}{\partial x} + \mu \left(\frac{\partial^2 u}{\partial x^2} + \frac{\partial^2 u}{\partial y^2} + \frac{\partial^2 u}{\partial z^2}\right) + \rho g_x " /></span></p>
<p><span class='MathJax_Preview'><img src='http://www.aerospace.me/wp-content/plugins/latex/cache/tex_d9f617f3fb5a201604c9f0204840057b.gif' style=' ' class='tex' alt="\rho \left(\frac{\partial v}{\partial t} + u \frac{\partial v}{\partial x} + v \frac{\partial v}{\partial y}+ w \frac{\partial v}{\partial z}\right) = -\frac{\partial p}{\partial y} + \mu \left(\frac{\partial^2 v}{\partial x^2} + \frac{\partial^2 v}{\partial y^2} + \frac{\partial^2 v}{\partial z^2}\right) + \rho g_y" /></span></p>
<p><span class='MathJax_Preview'><img src='http://www.aerospace.me/wp-content/plugins/latex/cache/tex_d4153c38f79ab2c7a96bc089a0d1a9d8.gif' style=' ' class='tex' alt=" \rho \left(\frac{\partial w}{\partial t} + u \frac{\partial w}{\partial x} + v \frac{\partial w}{\partial y}+ w \frac{\partial w}{\partial z}\right) = -\frac{\partial p}{\partial z} + \mu \left(\frac{\partial^2 w}{\partial x^2} + \frac{\partial^2 w}{\partial y^2} + \frac{\partial^2 w}{\partial z^2}\right) + \rho g_z" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospace.me/the-navier%e2%80%93stokes-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace engineering</title>
		<link>http://www.aerospace.me/aerospace-engineering/</link>
		<comments>http://www.aerospace.me/aerospace-engineering/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[Aerodynamics]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Navier]]></category>
		<category><![CDATA[Navier–Stokes]]></category>
		<category><![CDATA[Stokes]]></category>
		<category><![CDATA[The Navier–Stokes equations]]></category>

		<guid isPermaLink="false">http://aerospace.me/?p=14</guid>
		<description><![CDATA[Aerospace engineering is the branch of engineering behind the design, construction and science of aircraft and spacecraft]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.aerospace.me/tag/aerospace/" class="st_tag internal_tag" rel="tag" title="Posts tagged with aerospace">Aerospace</a> <a  href='http://www.aerospace.me/wp-content/plugins/wp-affiliate-pro.php?id=1' onmouseover="top.window.status='Engineering.com'; return true" onmouseout="top.window.status=''; return true" target="_blank">engineering</a></strong> is the branch of <a  href='http://www.aerospace.me/wp-content/plugins/wp-affiliate-pro.php?id=1' onmouseover="top.window.status='Engineering.com'; return true" onmouseout="top.window.status=''; return true" target="_blank">engineering</a> behind the design, construction and science of <a  href='http://www.aerospace.me/wp-content/plugins/wp-affiliate-pro.php?id=3' onmouseover="top.window.status='asee'; return true" onmouseout="top.window.status=''; return true" target="_blank">aircraft</a> and spacecraft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aerospace.me/aerospace-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

